packages / System
Linux kernel version in every Linux distro
Latest upstream: 7.3.1 (branch 7.3).
| release | version | upstream branch | release support |
|---|---|---|---|
| Debian 13 | 6.12.107 linux-image-amd64 6.12.107-1 |
6.12 until Dec 31, 2028 | until Jun 30, 2030 |
| Debian 12 | 6.1.176 linux-image-amd64 6.1.176-1 |
until Jun 30, 2028 | |
| Ubuntu 26.10 | 7.3.0 linux-generic 7.3.0-10.10 |
7.3 no EOL date | EOL Jul 1, 2027 |
| Ubuntu 26.04 LTS | 7.0.0 linux-generic 7.0.0-42.42 |
7.0 EOL | until May 29, 2031 |
| Ubuntu 24.04 LTS | 6.8.0 linux-generic 6.8.0-147.147 |
until May 31, 2029 | |
| Ubuntu 22.04 LTS | 5.15.0 linux-generic 5.15.0.202.174 |
EOL Jun 1, 2027 | |
| Fedora 44 | 7.2.14 kernel 7.2.14-200.fc44 |
7.2 no EOL date | EOL Jun 2, 2027 |
| Fedora 43 | 7.2.14 kernel 7.2.14-100.fc43 |
7.2 no EOL date | EOL in 37 days |
| Arch Linux rolling | 7.2.14 linux 7.2.14.arch1-1 |
7.2 no EOL date | rolling |
Distributions backport security fixes for the whole life of a release: an upstream branch past its end of life is still patched by the distro while the release is supported. Updated 46 min ago.
Upstream branches endoflife.date
| branch | latest | upstream support |
|---|---|---|
| 7.3 | 7.3.1 | no EOL date |
| 7.2 | 7.2.15 | no EOL date |
| 7.1 | 7.1.13 | EOL |
| 7.0 | 7.0.14 | EOL |
| 6.19 | 6.19.14 | EOL |
| 6.18 | 6.18.60 | until Dec 31, 2028 |
| 6.17 | 6.17.13 | EOL |
| 6.16 | 6.16.12 | EOL |