packages / System
Linux kernel version in every Linux distro
Latest upstream: 7.3.5 (branch 7.3).
| release | version | upstream branch | release support |
|---|---|---|---|
| Debian 13 | 6.12.117 linux-image-amd64 6.12.117-1 |
6.12 until Dec 31, 2028 | until Jun 30, 2030 |
| Debian 12 | 6.1.176 linux-image-amd64 6.1.176-1 |
until Jun 30, 2028 | |
| Ubuntu 26.10 | 7.3.0 linux-generic 7.3.0-11.12 |
7.3 no EOL date | EOL Jul 1, 2027 |
| Ubuntu 26.04 LTS | 7.0.0 linux-generic 7.0.0-44.44 |
7.0 EOL | until May 29, 2031 |
| Ubuntu 24.04 LTS | 6.8.0 linux-generic 6.8.0-151.151 |
until May 31, 2029 | |
| Ubuntu 22.04 LTS | 5.15.0 linux-generic 5.15.0.204.176 |
EOL Jun 1, 2027 | |
| Fedora 45 | 7.3.4 kernel 7.3.4-300.fc45 |
7.3 no EOL date | until Dec 8, 2027 |
| Fedora 44 | 7.3.4 kernel 7.3.4-200.fc44 |
7.3 no EOL date | EOL Jun 2, 2027 |
| Fedora 43 | 7.3.4 kernel 7.3.4-100.fc43 |
7.3 no EOL date | EOL in 9 days |
| Arch Linux rolling | 7.3.5 linux 7.3.5.arch1-1 |
7.3 no EOL date | rolling |
Distributions backport security fixes for the whole life of a release: an upstream branch past its end of life is still patched by the distro while the release is supported. Updated 16 h ago.
Recent updates
- Nov 22, 2026 Debian 13 6.12.117-1
- Nov 20, 2026 Arch Linux rolling 7.3.5.arch1-1
- Nov 20, 2026 Ubuntu 24.04 LTS 6.8.0-151.151
- Nov 20, 2026 Ubuntu 26.04 LTS 7.0.0-44.44
- Nov 20, 2026 Ubuntu 26.10 7.3.0-11.12
- Nov 19, 2026 Ubuntu 22.04 LTS 5.15.0.204.176
- Nov 17, 2026 Fedora 43 7.3.4-100.fc43
- Nov 17, 2026 Fedora 44 7.3.4-200.fc44
- Nov 17, 2026 Fedora 45 7.3.4-300.fc45
- Nov 15, 2026 Arch Linux rolling 7.3.4.arch1-2
- Nov 14, 2026 Arch Linux rolling 7.3.4.arch1-1
- Nov 11, 2026 Arch Linux rolling 7.2.15.arch1-1
- Nov 10, 2026 Fedora 43 7.3.3-100.fc43
- Nov 10, 2026 Fedora 44 7.3.3-200.fc44
- Nov 10, 2026 Fedora 45 7.3.3-300.fc45
- Nov 6, 2026 Ubuntu 22.04 LTS 5.15.0.203.175
- Nov 6, 2026 Ubuntu 24.04 LTS 6.8.0-149.149
- Nov 6, 2026 Ubuntu 26.04 LTS 7.0.0-43.43
- Nov 3, 2026 Fedora 43 7.2.15-100.fc43
Upstream branches endoflife.date
| branch | latest | upstream support |
|---|---|---|
| 7.3 | 7.3.5 | no EOL date |
| 7.2 | 7.2.15 | EOL |
| 7.1 | 7.1.13 | EOL |
| 7.0 | 7.0.14 | EOL |
| 6.19 | 6.19.14 | EOL |
| 6.18 | 6.18.64 | until Dec 31, 2028 |
| 6.17 | 6.17.13 | EOL |
| 6.16 | 6.16.12 | EOL |