Package versions across Linux distros

The version of each package that ships in every supported release, read daily from the official archives. Distributions backport security fixes for the whole life of a release, so an older version is not an unpatched one.

package Debian 13 Debian 12 Ubuntu 26.10 Ubuntu 26.04 LTS Ubuntu 24.04 LTS Ubuntu 22.04 LTS Fedora 44 Fedora 43 Arch Linux rolling upstream
Languages
Python 3.13.5 3.11.2 3.14.7 3.14.3 3.12.3 3.10.6 3.14.8 3.14.8 3.14.9 3.15.2
Perl 5.40.1 5.36.0 5.42.3 5.40.1 5.38.2 5.34.0 5.42.3 5.42.3 5.44.0 5.44.0
PHP 8.4.24 8.2.32 8.5.9 8.5.4 8.3.6 8.1.2 8.5.12 8.4.27 8.5.12 8.5.12
Ruby 3.3.8 3.1.2 3.3.8 3.3.8 3.2.3 3.0.2 4.0.9 3.4.12 3.4.12 4.0.9
Node.js 20.19.2 18.20.4 24.19.0 22.22.1 18.19.1 12.22.9 22.23.1 22.22.2 26.13.0 26.13.0
Go 1.24.4 1.19.8 1.27.1 1.26.8 1.22.2 1.18.1 1.26.10 1.26.10 1.27.3 1.27.3
Rust 1.85.1 1.63.0 1.97.1 1.93.1 1.75.0 1.75.0 1.99.1 1.99.1 1.99.1 1.99.1
Toolchain
GCC 14.2.0 12.2.0 15.3.0 15.2.0 13.3.0 11.4.0 16.2.1 15.3.1 16.2.1
Clang/LLVM 19.1.7 14.0.6 22.1.8 21.1.8 18.1.3 14.0.0 22.1.8 21.1.8 23.1.4
glibc 2.41 2.36 2.44 2.43 2.39 2.35 2.43 2.42 2.44
binutils 2.44 2.40 2.47 2.46 2.42 2.38 2.46.1 2.45.1 2.47
GNU Make 4.4.1 4.3 4.4.1 4.4.1 4.3 4.3 4.4.1 4.4.1 4.4.1
CMake 3.31.6 3.25.1 4.3.4 4.2.3 3.28.3 3.22.1 4.3.0 3.31.11 4.4.5
Meson 1.7.0 1.0.1 1.10.1 1.10.1 1.3.2 0.61.2 1.11.2 1.8.5 1.12.1
GDB 16.3 13.1 17.2 17.1 15.1 12.1 18.1 17.2 18.1
System
Linux kernel 6.12.107 6.1.176 7.3.0 7.0.0 6.8.0 5.15.0 7.2.14 7.2.14 7.2.14 7.3.1
systemd 257.13 252.39 261.3 259.9 255.4 249.11 259.10 258.11 262.1
coreutils 9.7 9.1 9.10 9.5 9.4 8.32 9.10 9.7 9.12
util-linux 2.41.5 2.38.1 2.42.2 2.41.3 2.39.3 2.37.2 2.41.6 2.41.6 2.42.4
sudo 1.9.16p2 1.9.13p3 1.9.17p2 1.9.17p2 1.9.15p5 1.9.9 1.9.17 1.9.17 1.9.17.p2
OpenSSH 10.0p1 9.2p1 — — — — 10.2p1 10.0p1 10.6p1
OpenSSL 3.5.7 3.0.20 — — — — 3.5.9 3.5.9 3.6.5 4.1.0
GnuTLS 3.8.9 3.7.9 — — — — 3.8.13 3.8.13 3.8.13
GnuPG 2.4.7 2.2.40 — — — — 2.4.9 2.4.9 2.4.9
XZ Utils 5.8.1 5.4.1 — — — — 5.8.2 5.8.1 5.8.4
Zstandard 1.5.7 1.5.4 — — — — 1.5.7 1.5.7 1.5.7
Command line
Bash 5.2.37 5.2.15 — — — — 5.3.9 5.3.0 5.3.20
Zsh 5.9 5.9 — — — — 5.9 5.9 5.9.2
curl 8.14.1 7.88.1 — — — — 8.18.0 8.15.0 8.23.0
Wget 1.25.0 1.21.3 — — — — 2.3.0 ships Wget2 2.3.0 ships Wget2 1.25.0
Git 2.47.3 2.39.5 — — — — 2.56.0 2.56.0 2.56.0
rsync 3.4.1 3.2.7 — — — — 3.5.1 3.5.1 3.5.1
Vim 9.1.1230 9.0.1378 — — — — 9.2.1202 9.2.1202 9.2.1178
tmux 3.5a 3.3a — — — — 3.8 3.7c 3.8
Web servers
nginx 1.26.3 1.22.1 — — — — 1.30.6 1.30.6 1.30.6 1.31.8
Apache HTTP Server 2.4.68 2.4.68 — — — — 2.4.69 2.4.69 2.4.69 2.4.69
Caddy 2.6.2 2.6.2 — — — — 2.10.2 2.10.2 2.11.7
HAProxy 3.0.11 2.6.12 — — — — 3.0.30 3.0.30 3.4.7 3.4.7
Databases
SQLite 3.46.1 3.40.1 — — — — 3.51.2 3.50.2 3.54.1
PostgreSQL 17.11 15.18 — — — — 18.6 18.6 18.6 18.6
MariaDB 11.8.6 10.11.18 — — — — 11.8.8 10.11.18 13.0.2 13.0.2
Redis 8.0.2 7.0.15 — — — — not packaged not packaged not packaged 8.10.3
Valkey 8.1.1 not found — — — — 9.0.6 8.1.10 9.1.2 9.1.3
Memcached 1.6.38 1.6.18 — — — — 1.6.45 1.6.45 1.6.45
Network & mail
nftables 1.1.3 1.0.6 — — — — 1.1.6 1.1.3 1.1.7
chrony 4.6.1 4.3 — — — — 4.9 4.8 4.9
BIND 9.20.26 9.18.49 — — — — 9.18.51 9.18.51 9.20.30
Postfix 3.10.13 3.7.11 — — — — 3.10.14 3.10.14 3.11.7
Dovecot 2.4.1 2.3.19.1 — — — — 2.4.5 2.4.5 2.4.5
WireGuard tools 1.0.20210914 1.0.20210914 — — — — 1.0.20260223 1.0.20260223 1.0.20260223
Containers & virtualization
Docker Engine 26.1.5 20.10.24 — — — — 29.9.2 29.9.2 29.9.2 29.9.2
Podman 5.4.2 4.3.1 — — — — 5.8.9 5.8.9 6.1.4 6.1.4
containerd 1.7.24 1.6.20 — — — — 2.4.2 2.2.10 2.4.2 2.4.2
runc 1.1.15 1.1.5 — — — — 1.5.2 1.5.2 1.5.2
QEMU 10.0.13 7.2 — — — — 10.2.2 10.1.5 11.1.3
libvirt 11.3.0 9.0.0 — — — — 12.0.0 11.6.0 12.9.0
Incus 6.0.4 not found — — — — 6.23 6.23 7.5.1
Automation
Ansible 12.0.0 7.7.0 — — — — 13.8.0 11.13.0 14.5.0 14.5.0
Storage
Samba 4.22.11 4.17.12 — — — — 4.24.7 4.23.12 4.25.1 4.25.1
Desktop
Mesa 25.0.7 22.3.6 — — — — 26.2.5 25.3.6 26.2.6
GNOME Shell 48.7 43.9 — — — — 50.6 49.10 51.1
KDE Plasma 6.3.6 5.27.5 — — — — 6.8.2 6.7.5 6.8.2
PipeWire 1.4.2 0.3.65 — — — — 1.6.11 1.4.11 1.6.10
Flatpak 1.16.6 1.14.10 — — — — 1.18.4 1.16.6 1.18.4
Firefox 140.15.0esr ESR 140.12.0esr ESR snap snap snap snap 159.0 159.0 159.0 159.0

Updated 45 min ago from the Debian, Ubuntu, Fedora (Bodhi stable updates only) and Arch Linux archives · amd64.