packages / arch
Arch Linux rolling package versions
support: rolling
| package | version | distro package | upstream branch |
|---|---|---|---|
| Languages | |||
| Python | 3.14.10 | python 3.14.10-1 | 3.14 until Oct 31, 2030 |
| Perl | 5.44.0 | perl 5.44.0-1 | 5.44 until Jul 15, 2029 |
| PHP | 8.5.13 | php 8.5.13-1 | 8.5 until Dec 31, 2029 |
| Ruby | 3.4.13 | ruby 3.4.13-1 | 3.4 until Mar 31, 2028 |
| Node.js | 26.13.1 | nodejs 26.13.1-2 | 26 until Apr 30, 2029 |
| Go | 1.27.4 | go 2:1.27.4-1 | 1.27 no EOL date |
| Rust | 1.100.0 | rust 1:1.100.0-1 | 1.100 no EOL date |
| Toolchain | |||
| GCC | 16.2.1 | gcc 16.2.1+r23+gd564253eb6c8-1 | |
| Clang/LLVM | 23.1.5 | clang 23.1.5-1 | |
| glibc | 2.44 | glibc 2.44+r78+gfcfb867c58ab-1 | |
| binutils | 2.47 | binutils 2.47-4 | |
| GNU Make | 4.4.1 | make 4.4.1-3 | |
| CMake | 4.5.1 | cmake 4.5.1-1 | |
| Meson | 1.12.1 | meson 1.12.1-2 | |
| GDB | 18.1 | gdb 18.1-2 | |
| System | |||
| Linux kernel | 7.3.5 | linux 7.3.5.arch1-1 | 7.3 no EOL date |
| systemd | 262.2 | systemd 262.2-1 | |
| coreutils | 9.12 | coreutils 9.12-3 | |
| util-linux | 2.42.4 | util-linux 2.42.4-1 | |
| sudo | 1.9.17.p2 | sudo 1.9.17.p2-7 | |
| OpenSSH | 10.6p2 | openssh 10.6p2-1 | |
| OpenSSL | 4.1.0 | openssl 4.1.0-1 | 4.1 until Nov 23, 2027 |
| GnuTLS | 3.8.14 | gnutls 3.8.14-1 | |
| GnuPG | 2.4.9 | gnupg 2.4.9-4 | |
| XZ Utils | 5.8.4 | xz 5.8.4-1 | |
| Zstandard | 1.5.7 | zstd 1.5.7-3 | |
| Command line | |||
| Bash | 5.3.20 | bash 5.3.20-1 | |
| Zsh | 5.9.2 | zsh 5.9.2-1 | |
| curl | 8.23.0 | curl 8.23.0-2 | |
| Wget | 1.25.0 | wget 1.25.0-6 | |
| Git | 2.56.1 | git 2.56.1-1 | |
| rsync | 3.5.2 | rsync 3.5.2-3 | |
| Vim | 9.2.1178 | vim 9.2.1178-1 | |
| tmux | 3.8 | tmux 3.8-1 | |
| Web servers | |||
| nginx | 1.30.7 | nginx 1.30.7-1 | 1.30 no EOL date |
| Apache HTTP Server | 2.4.71 | apache 2.4.71-1 | 2.4 no EOL date |
| Caddy | 2.11.7 | caddy 2.11.7-1 | |
| HAProxy | 3.4.8 | haproxy 3.4.8-1 | 3.4 until Apr 1, 2031 |
| Databases | |||
| SQLite | 3.54.1 | sqlite 3.54.1-1 | |
| PostgreSQL | 18.7 | postgresql 18.7-1 | 18 until Nov 14, 2030 |
| MariaDB | 13.0.2 | mariadb 13.0.2-3 | 13.0 EOL in 39 days |
| Redis | not packaged | ||
| Valkey | 9.2.0 | valkey 9.2.0-1 | 9.2 until Nov 19, 2031 |
| Memcached | 1.6.45 | memcached 1.6.45-1 | |
| Network & mail | |||
| nftables | 1.1.7 | nftables 1:1.1.7-3 | |
| chrony | 4.9 | chrony 4.9-1 | |
| BIND | 9.20.31 | bind 9.20.31-1 | |
| Postfix | 3.11.7 | postfix 3.11.7-2 | |
| Dovecot | 2.4.5 | dovecot 2.4.5-2 | |
| WireGuard tools | 1.0.20260223 | wireguard-tools 1.0.20260223-1 | |
| Containers & virtualization | |||
| Docker Engine | 29.10.0 | docker 1:29.10.0-1 | 29 no EOL date |
| Podman | 6.2.0 | podman 6.2.0-1 | 6.2 no EOL date |
| containerd | 2.4.2 | containerd 2.4.2-1 | 2.4 EOL May 16, 2027 |
| runc | 1.5.3 | runc 1.5.3-1 | |
| QEMU | 11.1.3 | qemu-base 11.1.3-1 | |
| libvirt | 12.9.0 | libvirt 1:12.9.0-1 | |
| Incus | 7.6.0 | incus 7.6.0-1 | |
| Automation | |||
| Ansible | 15.0.0 | ansible 15.0.0-1 | 15 no EOL date |
| Storage | |||
| Samba | 4.25.1 | samba 2:4.25.1-1 | 4.25 until Mar 31, 2028 |
| Desktop | |||
| Mesa | 26.3.1 | mesa 1:26.3.1-2 | |
| GNOME Shell | 51.1 | gnome-shell 1:51.1-1 | |
| KDE Plasma | 6.8.3 | plasma-workspace 6.8.3-1 | |
| PipeWire | 1.6.11 | pipewire 1:1.6.11-2 | |
| Flatpak | 1.18.4 | flatpak 1:1.18.4-2 | |
| Firefox | 160.0.1 | firefox 160.0.1-1 | 160 EOL in 2 days |
Read from the official archive (amd64). The distribution backports security fixes for the whole life of the release, also on upstream branches past their end of life. Updated 16 h ago.