packages / Containers & virtualization
Podman version in every Linux distro
Latest upstream: 6.2.0 (branch 6.2).
| release | version | upstream branch | release support |
|---|---|---|---|
| Debian 13 | 5.4.2 podman 5.4.2+ds1-2+b2 |
5.4 EOL | until Jun 30, 2030 |
| Debian 12 | 4.3.1 podman 4.3.1+ds1-8+deb12u1+b3 |
until Jun 30, 2028 | |
| Ubuntu 26.10 | 5.8.6 podman 5.8.6+ds1-2 |
5.8 EOL | EOL Jul 1, 2027 |
| Ubuntu 26.04 LTS | 5.7.0 podman 5.7.0+ds2-3build1 |
5.7 EOL | until May 29, 2031 |
| Ubuntu 24.04 LTS | 4.9.3 podman 4.9.3+ds1-1ubuntu0.2 |
until May 31, 2029 | |
| Ubuntu 22.04 LTS | 3.4.4 podman 3.4.4+ds1-1ubuntu1.22.04.3 |
EOL Jun 1, 2027 | |
| Fedora 45 | 6.2.0 podman 6.2.0-1.fc45 |
6.2 no EOL date | until Dec 8, 2027 |
| Fedora 44 | 5.8.9 podman 5.8.9-1.fc44 |
5.8 EOL | EOL Jun 2, 2027 |
| Fedora 43 | 5.8.9 podman 5.8.9-1.fc43 |
5.8 EOL | EOL in 9 days |
| Arch Linux rolling | 6.2.0 podman 6.2.0-1 |
6.2 no EOL date | rolling |
Distributions backport security fixes for the whole life of a release: an upstream branch past its end of life is still patched by the distro while the release is supported. Updated 18 h ago.
Recent updates
- Nov 18, 2026 Fedora 45 6.2.0-1.fc45
- Nov 11, 2026 Arch Linux rolling 6.2.0-1
Upstream branches endoflife.date
| branch | latest | upstream support |
|---|---|---|
| 6.2 | 6.2.0 | no EOL date |
| 6.1 | 6.1.4 | EOL |
| 6.0 | 6.0.2 | EOL |
| 5.8 | 5.8.10 | EOL |
| 5.7 | 5.7.1 | EOL |
| 5.6 | 5.6.2 | EOL |
| 5.5 | 5.5.2 | EOL |
| 5.4 | 5.4.2 | EOL |